<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenneth Lo, PMP &#187; pmp</title>
	<atom:link href="http://klopmp.com/tag/pmp/feed" rel="self" type="application/rss+xml" />
	<link>http://klopmp.com</link>
	<description>Caffeinated Thoughts on SharePoint, Knowledge Management &#38; Social Media</description>
	<lastBuildDate>Fri, 09 Jul 2010 04:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SharePoint Saturday DC Prevailed Over Foul Weather</title>
		<link>http://klopmp.com/2009/sharepoint/sharepoint-saturday-dc-prevailed-over-foul-weather</link>
		<comments>http://klopmp.com/2009/sharepoint/sharepoint-saturday-dc-prevailed-over-foul-weather#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:36:45 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pm]]></category>
		<category><![CDATA[pmp]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reston]]></category>
		<category><![CDATA[sharepoint saturday]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spsdc]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=656</guid>
		<description><![CDATA[It was a snowy Saturday, but that did not deter 100+ devoted attendees from showing up at SPSDC! Dan Usher, Dux Raymond Sy, Gino Degregori, the corporate sponsors and volunteers, as always, did an amazing job putting this event together. And thanks again to all my peer speakers for making this event so much fun! [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_695" class="wp-caption alignnone" style="width: 501px"><img class="size-full wp-image-695 " style="border: none" title="Marcy Kellar took this jump shot of Geoff Varosky as Dan Usher and I watched on from safety." src="http://klopmp.com/wp-content/uploads/2009/12/photo.jpg" alt="Marcy Kellar too this jump shot of Geoff Varosky as Dan Usher and I watched on from safety" width="491" height="382" /><p class="wp-caption-text">Marcy Kellar took this jump shot of Geoff Varosky as Dan Usher and I watched on from safety.</p></div>
<p>It was a snowy Saturday, but that did not deter 100+ devoted attendees from showing up at SPSDC! Dan Usher, Dux Raymond Sy, Gino Degregori, the corporate sponsors and volunteers, as always, did an amazing job putting this event together. And thanks again to all my peer speakers for making this event so much fun!  Check out the &#8220;jump shot&#8221; that Marcy Kellar took of Geoff Varosky as Dan Usher and I watched on from safety! I can hardly wait until the next SPSDC in this spring.</p>
<p>As promised during my session, I have uploaded my slide deck:<br />
<a href="http://klopmp.com/wp-content/uploads/2009/12/Secret-Ingredients-of-Successful-SharePoint-Project-Management-SPSDC-2009.pdf" target="_blank">Secret Ingredients of Successful SharePoint Project Management</a></p>
<p>It is also available on <a href="http://klopmp.com/secretingredients" target="_blank">slideshare.net</a></p>
<p>In addition, the delicious bookmarks were updated to help attendees locate the resources we discussed in class:<br />
<a href="http://delicious.com/kennethlo/spsdc" target="_blank">Helpful Resources on SharePoint Project Management</a></p>
<p>Shoot me an email if you have any questions regarding the session or other SharePoint project management topics. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2009/sharepoint/sharepoint-saturday-dc-prevailed-over-foul-weather/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Saturday DC Session Schedule Released</title>
		<link>http://klopmp.com/2009/sharepoint/sharepoint-saturday-dc-session-schedule-released</link>
		<comments>http://klopmp.com/2009/sharepoint/sharepoint-saturday-dc-session-schedule-released#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:09:00 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pm]]></category>
		<category><![CDATA[pmp]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reston]]></category>
		<category><![CDATA[sharepoint saturday]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spsdc]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=646</guid>
		<description><![CDATA[The final session scheudle for the upcoming SharePoint Saturday DC has been released. Pick among four tracks: End User, Developer, Administrator, Special Interest. My session, starting at 4:40pm, is titled Secret Ingredients of Successful SharePoint Project Management. Looks like the turnout will be huge. I look forward to seeing you all there! By the way, [...]]]></description>
			<content:encoded><![CDATA[<p>The final  <a href="http://www.sharepointsaturday.org/dc/Shared%20Documents/SPS%20DC%20Session%20Schedule%20-%2012.5.2009.pdf" target="_blank">session scheudle</a> for the upcoming SharePoint Saturday DC has been released. Pick among four tracks: End User, Developer, Administrator, Special Interest. My session, starting at 4:40pm, is titled <a href="http://www.sharepointsaturday.org/dc/meetings/73/SecretIngredientsofSuccessfulSharePointProjectManagement.aspx" target="_blank">Secret Ingredients of Successful SharePoint Project Management</a>. Looks like the turnout will be huge. I look forward to seeing you all there!</p>
<p>By the way, Salvation Army notified us today that there is a big need for brand new children&#8217;s clothing (any age) in the Washington DC area. If you can donate these that would be great! They&#8217;ll still accept other new or used clothing donations as well.</p>
<p>Don&#8217;t forget to bring your donations this Saturday. Let&#8217;s show the true meaning of sharing during this holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2009/sharepoint/sharepoint-saturday-dc-session-schedule-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Effectively Create a Work Breakdown Structure in Microsoft Project and Visio</title>
		<link>http://klopmp.com/2009/software/how-to-effectively-create-a-work-breakdown-structure-in-microsoft-project-and-visio</link>
		<comments>http://klopmp.com/2009/software/how-to-effectively-create-a-work-breakdown-structure-in-microsoft-project-and-visio#comments</comments>
		<pubDate>Mon, 07 Sep 2009 08:04:50 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pmp]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[visio]]></category>
		<category><![CDATA[wbs]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=545</guid>
		<description><![CDATA[The Microsoft Office Visio Professional 2007 Work Breakdown Structure (WBS) Modeler Add-in enables effective integration of Microsoft Office Visio 2007 and Microsoft Office Project Standard 2007 by providing a new approach to creating, editing and modifying project plans graphically in Visio 2007. The WBS Modeler offers the ability to manage project elements in a graphical [...]]]></description>
			<content:encoded><![CDATA[<p>The Microsoft Office Visio Professional 2007 Work Breakdown Structure (WBS) Modeler Add-in enables effective integration of Microsoft Office Visio 2007 and Microsoft Office Project Standard 2007 by providing a new approach to creating, editing and modifying project plans graphically in Visio 2007. The WBS Modeler offers the ability to manage project elements in a graphical view, and to layout a WBS in Visio 2007.</p>
<p>The WBS Modeler can either be used to visualize and edit an existing project plan or to create a new project plan in Microsoft Office Visio 2007 Professional and then export it to Microsoft Office Project (2003+) to carry out the next planning steps.</p>
<p>The WBS Modeler Add-in has 5 main features:</p>
<ol>
<li>Once installed, the WBS Modeler can be accessed directly within Visio.</li>
<li>Existing project plans created with Microsoft Office Project can be imported directly into Visio.</li>
<li>Visualize selected phases or an entire project plan dynamically in Visio 2007.</li>
<li>Project plans can be edited directly within Visio 2007.</li>
<li>Visually compare and review Visio diagram edits against the original project plan.</li>
</ol>
<p>Follow the link below and go to the Visio toolbox for more information:</p>
<p><a class="alignleft" href="http://visiotoolbox.com/downloads/addins/WBS%20Modeler%20Add-In_51.aspx" target="_blank">http://visiotoolbox.com/downloads/addins/WBS%20Modeler%20Add-In_51.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2009/software/how-to-effectively-create-a-work-breakdown-structure-in-microsoft-project-and-visio/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: klopmp.com @ 2010-09-09 00:49:44 -->