<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenneth Lo, PMP &#187; speaking</title>
	<atom:link href="http://klopmp.com/category/speaking/feed" rel="self" type="application/rss+xml" />
	<link>http://klopmp.com</link>
	<description>Caffeinated Thoughts on SharePoint &#38; Entrepreneurship</description>
	<lastBuildDate>Sat, 25 Feb 2012 11:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boosting Productivity with SharePoint Recap</title>
		<link>http://klopmp.com/2012/sharepoint/boosting-productivity-with-sharepoint-recap</link>
		<comments>http://klopmp.com/2012/sharepoint/boosting-productivity-with-sharepoint-recap#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:35:25 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sports basement]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=1530</guid>
		<description><![CDATA[<p>We had a great turnout for this past Wednesday&#8217;s workshop at Sports Basement! Thank you very much for attending and volunteering! Below is the link to the slide deck.</p> <p><a href="/wp-content/uploads/kattelo-boosting-productivity-with-sharepoint.pdf">Boosting Productivity with SharePoint Presentation</a></p> <p>Kattelo&#8217;s second event is about SharePoint Mobility on Feb. 22nd in Sports Basement (Grotto Room) from 6:30pm-8pm. The focus will be [...]]]></description>
			<content:encoded><![CDATA[<p>We had a great turnout for this past Wednesday&#8217;s workshop at Sports Basement! Thank you very much for attending and volunteering! Below is the link to the slide deck.</p>
<p><a href="/wp-content/uploads/kattelo-boosting-productivity-with-sharepoint.pdf">Boosting Productivity with SharePoint Presentation</a></p>
<p>Kattelo&#8217;s second event is about SharePoint Mobility on Feb. 22nd in Sports Basement (Grotto Room) from 6:30pm-8pm. The focus will be on improving productivity and efficiency in your workplace by going paperless and mobile with SharePoint.</p>
<p><a href="http://kattelo.eventbrite.com/" target="_blank">http://kattelo.eventbrite.com/</a></p>
<p>Register early and looking forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2012/sharepoint/boosting-productivity-with-sharepoint-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy SharePoint, Shopping or Networking with Other SharePoint Stars?</title>
		<link>http://klopmp.com/2012/sharepoint/spreading-sharepoint-love-workshops</link>
		<comments>http://klopmp.com/2012/sharepoint/spreading-sharepoint-love-workshops#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:29:25 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sports basement]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=1489</guid>
		<description><![CDATA[<p>Feeling the winter blues? Register for our two FREE February SharePoint workshops hosted by Kattelo Consulting. Sports Basement is extremely generous by providing us with the venue, light refreshments, and 20% off store coupons (valid on the same day). Under one roof, you will learn about the SharePoint, network with industry professionals and shop until [...]]]></description>
			<content:encoded><![CDATA[<p>Feeling the winter blues? Register for our two FREE February SharePoint workshops hosted by Kattelo Consulting. Sports Basement is extremely generous by providing us with the venue, light refreshments, and 20% off store coupons (valid on the same day). Under one roof, you will learn about the SharePoint, network with industry professionals and shop until you drop!</p>
<p>Even more exciting is the SharePoint Job Lightning Round. Attendees (advanced signup required) go onto the stage to announce their SharePoint job opportunities or talent availabilities. Date, time, direction, and agenda information are on the <a href="http://kattelo.eventbrite.com" target="_blank">Event Registration</a> page. Spaces are filling up fast. Sign up now! </p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2012/sharepoint/spreading-sharepoint-love-workshops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Intelligence Technology Conference 2011</title>
		<link>http://klopmp.com/2011/sharepoint/sharepoint-intelligence-technology-conference-2011</link>
		<comments>http://klopmp.com/2011/sharepoint/sharepoint-intelligence-technology-conference-2011#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:30:27 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[content type]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[montain view]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[quickstart]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://klopmp.com/2011/sharepoint/sharepoint-intelligence-technology-conference-2011</guid>
		<description><![CDATA[<p>I am extremely honored to be presenting again at the SharePoint Intelligence Technology Conference on Nov 3, 2011. My three sessions will be held in the Jupiter Room at Microsoft Technology Center.</p> More SharePoint, Less Email (1 pm) Creating Massive User Adoption for SharePoint 2010 (2:15 pm) Docs without Folders – Organizing Documents with Content [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-997 alignright" title="SharePoint Intelligence Technology Conference" src="http://klopmp.com/wp-content/uploads/2010/11/sp-intel.jpg" alt="SharePoint Intelligence Technology Conference" width="297" height="127" />I am extremely honored to be presenting again at the SharePoint Intelligence Technology Conference on Nov 3, 2011. My three sessions will be held in the Jupiter Room at Microsoft Technology Center.</p>
<ul>
<li>More SharePoint, Less Email (1 pm)</li>
<li>Creating Massive User Adoption for SharePoint 2010 (2:15 pm)</li>
<li>Docs without Folders – Organizing Documents with Content Types &amp; Metadata (3:30 pm)</li>
</ul>
<p>This event will be electrifying. And a big shout out to all the event <a href="http://sharepointconference.quickstart.com/venues/mountainview/sponsors.html" target="_blank">sponsors</a>, including QuickStart Intelligence, Microsoft, SharePoint360, and many others. I hope to see you all there!</p>
<p><strong>Event Website</strong><br />
<a href="http://sharepointconference.quickstart.com/venues/mountainview" target="_blank"> SharePoint Intelligence Conference &#8211; Mountain View</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2011/sharepoint/sharepoint-intelligence-technology-conference-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Events to Wrap Up 2011</title>
		<link>http://klopmp.com/2011/sharepoint/speaking-engagements-2011</link>
		<comments>http://klopmp.com/2011/sharepoint/speaking-engagements-2011#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:11:41 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://klopmp.com/2011/sharepoint/speaking-engagements-2011</guid>
		<description><![CDATA[<p>I can hardly believe it is already October, and SharePoint Conference 2011 just wrapped up in Anaheim last week! So kick back a little, but for not too long though. There are still many awesome SharePoint events before the holiday season starts.</p> <p>One of my all-time favorites is the <a href="http://www.sharepointsaturday.org/default.aspx" target="_blank">SharePoint Saturday</a> series, and luckily eleven [...]]]></description>
			<content:encoded><![CDATA[<p>I can hardly believe it is already October, and SharePoint Conference 2011 just wrapped up in Anaheim last week! So kick back a little, but for not too long though. There are still many awesome SharePoint events before the holiday season starts.</p>
<p>One of my all-time favorites is the <a href="http://www.sharepointsaturday.org/default.aspx" target="_blank">SharePoint Saturday</a> series, and luckily eleven events are left this year. Find the one closest to your location and register immediately before it sells out. Do take advantage of this deal of the century where you can rub elbows with MVPs, industry gurus, and your esteemed colleagues all for FREE!</p>
<p>If you live in the San Francisco Bay Area,  do not miss <a href="http://sharepointconference.quickstart.com/venues/mountainview/index.html" target="_blank">SharePoint Intelligence Conference</a> in Mountain View, California. Last year I had such a blast presenting there that I will be doing three sessions this November. Thank you very much for inviting me back, <a href="http://www.quickstart.com/" target="_blank">QuickStart</a>!</p>
<p>For those in Asia, you must check out <a href="http://www.sharepointconference.asia/sea/2011" target="_blank">Southeast Asia SharePoint Conference</a> in Singapore and the inaugural <a href="http://www.sharepointconference.asia/hk/2011/" target="_blank">Hong Kong SharePoint Conference</a>. The Hong Kong event is particularly meaningful to me. This would be my first speaking engagement in my birthplace. Perhaps I could at last seat my mom in the room and make her understand what I do for a living!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2011/sharepoint/speaking-engagements-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco SharePoint Users Group – February 10th</title>
		<link>http://klopmp.com/2011/sharepoint/smart-mobility-sfsug-feb10</link>
		<comments>http://klopmp.com/2011/sharepoint/smart-mobility-sfsug-feb10#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:59:38 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[andriod]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile entree]]></category>
		<category><![CDATA[quickstart]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sp2010]]></category>
		<category><![CDATA[user group]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=1064</guid>
		<description><![CDATA[<p>I am most appreciative of the invitation to speak at the upcoming <a target="_blank" href="http://sfspug.org/">San Francisco SharePoint User Group</a> (@SFSPUG) meeting on Thursday, February 10, 2010. The topic for the evening will be SharePoint 2010 &#038; Smart Mobility. Below is additional details:</p> <p>Title: SharePoint 2010 &#038; Smart Mobility &#8211; Building Mobile Applications</p> <p>When: Feb 10, [...]]]></description>
			<content:encoded><![CDATA[<p>I am most appreciative of the invitation to speak at the upcoming <a target="_blank" href="http://sfspug.org/">San Francisco SharePoint User Group</a> (@SFSPUG) meeting on Thursday, February 10, 2010. The topic for the evening will be SharePoint 2010 &#038; Smart Mobility.  Below is additional details:</p>
<p>Title: SharePoint 2010 &#038; Smart Mobility &#8211; Building Mobile Applications</p>
<p>When: Feb 10, 2011. 5PM-7PM</p>
<p>Where: QuickStart, 33 New Montgomery, 9th Floor, San Francisco, CA 94105</p>
<p>Abstract: With the fantastic capabilities of SharePoint 2010 the line between working from your desk and working remotely has blurred significantly and is finally reaching a point of convergence.  This session will show how a developer can harness the power of SharePoint 2010 and Mobile Entree to create a seamless, business application whether your sitting at the desktop or on the move. </p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2011/sharepoint/smart-mobility-sfsug-feb10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of SharePoint Intelligence Technology Conference</title>
		<link>http://klopmp.com/2010/sharepoint/recap-o-up-sharepoint-intelligence-technology-conference</link>
		<comments>http://klopmp.com/2010/sharepoint/recap-o-up-sharepoint-intelligence-technology-conference#comments</comments>
		<pubDate>Mon, 15 Nov 2010 07:18:36 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=1001</guid>
		<description><![CDATA[<p><a href="http://klopmp.com/wp-content/uploads/2010/11/sp-intel.jpg"></a></p> <p>It was an awesome time participating in the <a href="sharepointconference.quickstart.com/" target="_blank">SharePoint Intelligent Technology Conference</a>. The two sessions I presented were <a href="http://www.slideshare.net/kennethlo/bpm-sharepoint-2010-designer-or-custommade" target="_blank">Creating Massive User Adoption for SharePoint 2010</a> and <a href="http://www.slideshare.net/kennethlo/creating-massive-user-adoption-for-sharepoint-2010" target="_blank">Business Process Management (BPM) and SharePoint 2010</a>.</p> <p>Once again, I would like to thank all the <a href="http://sp-intel.com/norcal/sponsor.aspx?r=klopmp.com" target="_blank">sponsors</a> for putting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://klopmp.com/wp-content/uploads/2010/11/sp-intel.jpg"><img class="alignleft size-full wp-image-997" title="sp-intel" src="http://klopmp.com/wp-content/uploads/2010/11/sp-intel.jpg" alt="SharePoint Intelligence Technology Conference" width="297" height="127" /></a></p>
<p>It was an awesome time participating in the <a href="sharepointconference.quickstart.com/" target="_blank">SharePoint Intelligent Technology Conference</a>. The two sessions I presented were <a href="http://www.slideshare.net/kennethlo/bpm-sharepoint-2010-designer-or-custommade" target="_blank">Creating Massive User Adoption for SharePoint 2010</a> and <a href="http://www.slideshare.net/kennethlo/creating-massive-user-adoption-for-sharepoint-2010" target="_blank">Business Process Management (BPM) and SharePoint 2010</a>.</p>
<p>Once again, I would like to thank all the <a href="http://sp-intel.com/norcal/sponsor.aspx?r=klopmp.com" target="_blank">sponsors</a> for putting together such a great event. It was very well-organized, and everything went extremely smoothly. I appreciated the well-equipped facilities, especially my trusted Logitech wireless clicker decided to retire on the same particular day! Luckily, each room came with a wireless clicker, (the exact same model I had), a wireless microphone and bottled water. These little things made me feel right at home as soon as I started setting up.</p>
<p>The official headcount was about 300. About 30 people attended both of my sessions. At first I thought it would be a cozy audience; it turned out to be pretty animated and engaging. I had such a great time! As promised, I have made those two decks available in the <a href="http://klopmp.com/downloads">Downloads</a> section of this website. I would love to hear from you if you have any questions or comments. Hope to see everybody next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2010/sharepoint/recap-o-up-sharepoint-intelligence-technology-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at Silicon Valley SharePoint User Group Meeting &#8211; Nov 11, 2010</title>
		<link>http://klopmp.com/2010/sharepoint/speaking-at-silicon-valley-sharepoint-user-group-meeting</link>
		<comments>http://klopmp.com/2010/sharepoint/speaking-at-silicon-valley-sharepoint-user-group-meeting#comments</comments>
		<pubDate>Mon, 08 Nov 2010 00:09:10 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[user group]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=981</guid>
		<description><![CDATA[<p>I am most appreciative of the invitation to speak at the upcoming Silicon Valley SharePoint User Group meeting on Thursday, November 11, 2010. The topic for the evening will be Creating Massive User Adoption for SharePoint 2010. Please RSVP at <a href="mailto:dlamure@cototecrk.com">dlamure@coyotecrk.com</a>. This will help the event organizer know how much food and drink to [...]]]></description>
			<content:encoded><![CDATA[<p>I am most appreciative of the invitation to speak at the upcoming Silicon Valley SharePoint User Group meeting on Thursday, November 11, 2010. The topic for the evening will be <strong><em>Creating Massive User Adoption for SharePoint 2010</em></strong>. Please RSVP at <a href="mailto:dlamure@cototecrk.com">dlamure@coyotecrk.com</a>. This will help the event organizer know how much food and drink to order.</p>
<p>Date: Thursday, November 11, 2010<br />
Arrival Time: 5:30 PM<br />
Time: 6:00 PM &#8211; 8:00 PM<br />
Location: Santa Clara Valley Transportation Authority<br />
Address: 3331 North First Street, Building &#8220;A&#8221;, San Jose, CA 95134<br />
Cost: Free &#8211; Thanks to this month&#8217;s sponsor <a target-"_blank" href="http://tmcsoftware.com/?r=klopmp">TMC Software</a>, my current employer!</p>
<p>Below is an abstract of the presentation for your convenience. Hope to see everybody there!</p>
<p><em>&#8220;This session is for those interested in learning how to close the gap for successful SharePoint adoption across the enterprise. Based on real-world case studies, this session presents strategies for integrating SharePoint into existing technologies, thereby complementing peoples’ existing work habits and technological comfort zones, as well as developing business user competence through training based on real-world workflows. The session concludes with best practices for monitoring and measuring user adoption of SharePoint.&#8221; </em></p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2010/sharepoint/speaking-at-silicon-valley-sharepoint-user-group-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Intelligence Technology Conference</title>
		<link>http://klopmp.com/2010/sharepoint/sharepoint-intelligence-technology-conference</link>
		<comments>http://klopmp.com/2010/sharepoint/sharepoint-intelligence-technology-conference#comments</comments>
		<pubDate>Wed, 03 Nov 2010 03:46:36 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=942</guid>
		<description><![CDATA[<p>I am very proud to have been chosen to present two sessions at the SharePoint Intelligence Technology Conference on Nov 5, 2010. My sessions are Business Process Management (BPM) and Creative User Adoption starting at 10:30am and 1pm respectively. I hope to see you all there!</p> <p>Event Website<br /> <a href="http://sharepointconference.quickstart.com/" target="_blank"> SharePoint Intelligence &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-997 alignright" title="SharePoint Intelligence Technology Conference" src="http://klopmp.com/wp-content/uploads/2010/11/sp-intel.jpg" alt="SharePoint Intelligence Technology Conference" width="297" height="127" />I am very proud to have been chosen to present two sessions at the SharePoint Intelligence Technology Conference on Nov 5, 2010. My sessions are Business Process Management (BPM) and Creative User Adoption starting at 10:30am and 1pm respectively. I hope to see you all there!</p>
<p><strong>Event Website</strong><br />
<a href="http://sharepointconference.quickstart.com/" target="_blank"> SharePoint Intelligence &#8211; Northern California</a></p>
<p><strong> Event Details</strong><br />
Mark your calendars for SharePoint Intelligence in Santa Clara, CA on November 5, 2010. Formerly SharePoint Unleashed, SharePoint Intelligence brings SharePoint architects, developers, and other professionals that work with Microsoft SharePoint 2007, SharePoint 2010 and Business Intelligence professionals together to learn and see how SharePoint can impact your organization.<br />
At SharePoint Intelligence you&#8217;ll be able to attend workshops and technical classes – taught by Microsoft Certified Trainers, Microsoft engineers, and Microsoft MVPs – covering Enterprise Content Management, Sites &amp; Communities (Collaboration), Composites (Workflow), Search, Business Intelligence, &amp; Development. Choose one complete learning track or mix &amp; match based on what content best meets you and your organization’s current needs!</p>
<p><strong> Top Reasons To Attend SharePoint Intelligence</strong></p>
<ul>
<li>The technical classes and workshops at SharePoint Intelligence are focused on practical techniques and practices you can put to work today!</li>
<li>Our one-day SharePoint conference format minimizes your time out of the office!</li>
<li>Get answers to your questions in the classroom, or as you mingle with speakers and peers at coffee breaks or at the evening cocktail reception!</li>
<li>Bring a group of developers, IT pros and business teams to improve your whole organization&#8217;s skills – and get a discount to boot! Save $100 when you register 3 or more people!</li>
<li>Attend the SharePoint sessions that work best for you. With more than 40 classes and workshops to choose from, you can make SharePoint Intelligence your own custom SharePoint training event.</li>
<li>See how the Microsoft SharePoint ecosystem is growing and evolving by speaking with technical experts from the local Microsoft field and diverse channels within the Microsoft Partner Network all in our exhibit hall!</li>
<li>Learn from the brightest minds in the SharePoint universe! Many of our speakers are either Microsoft engineers or have achieved Microsoft MVP status based on their in-depth knowledge of SharePoint.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2010/sharepoint/sharepoint-intelligence-technology-conference/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inaugural BrainTrain Meetup in San Francisco</title>
		<link>http://klopmp.com/2010/sharepoint/inaugural-braintrain-meetup-in-san-francisco-2</link>
		<comments>http://klopmp.com/2010/sharepoint/inaugural-braintrain-meetup-in-san-francisco-2#comments</comments>
		<pubDate>Tue, 26 Oct 2010 01:58:41 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[braintrain]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=932</guid>
		<description><![CDATA[<p>Happy 20th day anniversary! I moved to San Francisco exactly twenty days ago for a boutique consulting firm in the Financial District. It has been such an exciting time. As part of the community outreach initiatives, our team has put together a Meetup group that focuses in portal, collaboration, business process management, business intelligence, and [...]]]></description>
			<content:encoded><![CDATA[<p>Happy 20th day anniversary! I moved to San Francisco exactly twenty days ago for a boutique consulting firm in the Financial District. It has been such an exciting time. As part of the community outreach initiatives, our team has put together a Meetup group that focuses in portal, collaboration, business process management, business intelligence, and Microsoft technologies. The inaugural meeting will be held tomorrow at <a target="_blank" href="http://www.tmcsoftware.com/contact.html">TMC&#8217;s headquarter</a>. Please follow the Meetup link for additional details. </p>
<p><a target="_blank" href="http://meetup.com/braintrain/calendar/15089945">Lessons Learned &#8211; Sustaining &#038; Optimizing Enterprise SharePoint 2007 Systems</a></p>
<p>I&#8217;d highly encourage those in the Bay Area to register for this Meetup group and its upcoming events. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2010/sharepoint/inaugural-braintrain-meetup-in-san-francisco-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of SharePoint User Group Meetings on June 9 &amp; 10</title>
		<link>http://klopmp.com/2010/sharepoint/recap-of-sharepoint-user-group-meetings-on-june-9-and-10</link>
		<comments>http://klopmp.com/2010/sharepoint/recap-of-sharepoint-user-group-meetings-on-june-9-and-10#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:49:00 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[caparea]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[reston]]></category>
		<category><![CDATA[sugdc]]></category>
		<category><![CDATA[topology]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=868</guid>
		<description><![CDATA[<p>I had the great pleasure of presenting at the <a href="http://www.caparea.net/Default.aspx?alias=www.caparea.net/sharepoint" target="_blank">Capital Area.NET SharePoint Interest Group</a> (SSIG) Meeting on June 9 and <a href="http://www.sugdc.org/Events/Meetings/tabid/57/default.aspx" target="_blank">SharePoint Users Group of Washington DC</a> (SUGDC) the day after. The featured presentation was named “Sustaining &#38; Optimizing Enterprise SharePoint 2007 Systems”.</p> <p>The presentation was designed for beginner/intermediate level architects and [...]]]></description>
			<content:encoded><![CDATA[<p>I had the great pleasure of presenting at the <a href="http://www.caparea.net/Default.aspx?alias=www.caparea.net/sharepoint" target="_blank">Capital Area.NET SharePoint Interest Group</a> (SSIG) Meeting on June 9 and <a href="http://www.sugdc.org/Events/Meetings/tabid/57/default.aspx" target="_blank">SharePoint Users Group of Washington DC</a> (SUGDC) the day after. The featured presentation was named “Sustaining &amp; Optimizing Enterprise SharePoint 2007 Systems”.</p>
<p>The presentation was designed for beginner/intermediate level architects and system administrators. We dived in the needs to sustain and optimize enterprise SharePoint 2007, architecture &amp; topology, hardware and software configurations, monitoring. We wrapped up the evening with a live demo of SharePoint Diagnostics (SPDiag).</p>
<p>Once again, I would like to thank the organizers, sponsors and volunteers for hosting me, and the audience for the animated discussion. It was a blast presenting to you; I look forward to seeing you again very soon! By the way, SUGDC is now held at the new <a href="http://www.hirestrategy.com?=klopmp.com" target="_blank">HireStrategy</a> office in Reston Town Center. They have some awesome orange Eames chairs!</p>
<p>The presentation is now available on the <a href="http://klopmp.com/downloads">Downloads</a> section. I would love to hear from you if you have any questions or comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2010/sharepoint/recap-of-sharepoint-user-group-meetings-on-june-9-and-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

