<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenneth Lo, PMP &#187; software</title>
	<atom:link href="http://klopmp.com/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://klopmp.com</link>
	<description>Caffeinated Thoughts on SharePoint &#38; Entrepreneurship</description>
	<lastBuildDate>Sat, 25 Feb 2012 11:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SharePoint 2010 Beta Hardware &amp; Software Requirements</title>
		<link>http://klopmp.com/2009/software/sharepoint2010-hardware-software-requirements</link>
		<comments>http://klopmp.com/2009/software/sharepoint2010-hardware-software-requirements#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:03:12 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[internet explorer 7]]></category>
		<category><![CDATA[internet explorer 8]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[wss]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=590</guid>
		<description><![CDATA[The long-awaited SharePoint 2010 Beta was finally released this week. It has set the entire community on fire! Many new features have been added and existing ones improved. I will be posting a series of blog posts next few weeks as the adventures take place. Stay tuned! <p>Before you start installing the beta in your [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;"><img class="size-thumbnail wp-image-592 alignleft" style="border: none; margin: 1; padding: 1;" title="SharePoint2010" src="http://klopmp.com/wp-content/uploads/2009/11/SharePoint2010-150x150.jpg" alt="SharePoint2010" width="150" height="150" />The long-awaited SharePoint 2010 Beta was finally released this week. It has set the entire community on fire! Many new features have been added and existing ones improved. I will be posting a series of blog posts next few weeks as the adventures take place. Stay tuned!</span></h2>
<p><span style="font-weight: normal; font-size: 13px;">Before you start installing the beta in your sandbox environment, you will need to have the 64-bit hardware ready. Below is a list of the minimum requirements:</span></p>
<p><span style="font-weight: normal; font-size: 13px;"><br />
</span></p>
<ul>
<li>Windows Server 2008 64-bit with Service Pack 2 (SP2) or later OR Windows Server 2008 R2</li>
<li>Microsoft SQL Server 2005 64-bit with SP2 or later OR SQL Server 2008 64-bit</li>
<li>Microsoft .NET Framework 3.5 with SP1</li>
</ul>
<p>Level 1 Internet browser options running on the Windows operating system:</p>
<ul>
<li>Internet Explorer 7 32-bit</li>
<li>Internet Explorer 8 32-bit</li>
<li>Firefox 3.x 32-bit</li>
</ul>
<p>Level 2 Internet browsers options:</p>
<ul>
<li>Internet Explorer 7 64-bit</li>
<li>Internet Explorer 8 64-bit</li>
<li>Firefox 3.x on non Windows operating system</li>
<li>Safari 3.x</li>
</ul>
<p>For the complete and updated list of prerequisites for installing SharePoint Server 2010, see &#8220;Determine hardware and software requirements (SharePoint Server 2010)&#8221; (<a href="http://go.microsoft.com/fwlink/?LinkId=166546">http://go.microsoft.com/fwlink/?LinkId=166546</a>) on the Microsoft TechNet Web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2009/software/sharepoint2010-hardware-software-requirements/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Effectively Create a Work Breakdown Structure in Microsoft Project and Visio</title>
		<link>http://klopmp.com/2009/software/how-to-effectively-create-a-work-breakdown-structure-in-microsoft-project-and-visio</link>
		<comments>http://klopmp.com/2009/software/how-to-effectively-create-a-work-breakdown-structure-in-microsoft-project-and-visio#comments</comments>
		<pubDate>Mon, 07 Sep 2009 08:04:50 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pmp]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[visio]]></category>
		<category><![CDATA[wbs]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=545</guid>
		<description><![CDATA[<p>The Microsoft Office Visio Professional 2007 Work Breakdown Structure (WBS) Modeler Add-in enables effective integration of Microsoft Office Visio 2007 and Microsoft Office Project Standard 2007 by providing a new approach to creating, editing and modifying project plans graphically in Visio 2007. The WBS Modeler offers the ability to manage project elements in a graphical [...]]]></description>
			<content:encoded><![CDATA[<p>The Microsoft Office Visio Professional 2007 Work Breakdown Structure (WBS) Modeler Add-in enables effective integration of Microsoft Office Visio 2007 and Microsoft Office Project Standard 2007 by providing a new approach to creating, editing and modifying project plans graphically in Visio 2007. The WBS Modeler offers the ability to manage project elements in a graphical view, and to layout a WBS in Visio 2007.</p>
<p>The WBS Modeler can either be used to visualize and edit an existing project plan or to create a new project plan in Microsoft Office Visio 2007 Professional and then export it to Microsoft Office Project (2003+) to carry out the next planning steps.</p>
<p>The WBS Modeler Add-in has 5 main features:</p>
<ol>
<li>Once installed, the WBS Modeler can be accessed directly within Visio.</li>
<li>Existing project plans created with Microsoft Office Project can be imported directly into Visio.</li>
<li>Visualize selected phases or an entire project plan dynamically in Visio 2007.</li>
<li>Project plans can be edited directly within Visio 2007.</li>
<li>Visually compare and review Visio diagram edits against the original project plan.</li>
</ol>
<p>Follow the link below and go to the Visio toolbox for more information:</p>
<p><a class="alignleft" href="http://visiotoolbox.com/downloads/addins/WBS%20Modeler%20Add-In_51.aspx" target="_blank">http://visiotoolbox.com/downloads/addins/WBS%20Modeler%20Add-In_51.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2009/software/how-to-effectively-create-a-work-breakdown-structure-in-microsoft-project-and-visio/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Free Unified Instant Messaging Desktop Programs</title>
		<link>http://klopmp.com/2009/software/best-free-unified-instant-messaging-desktop-programs</link>
		<comments>http://klopmp.com/2009/software/best-free-unified-instant-messaging-desktop-programs#comments</comments>
		<pubDate>Mon, 31 Aug 2009 07:53:43 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gtalk]]></category>
		<category><![CDATA[icq]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[qq]]></category>
		<category><![CDATA[unified]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=442</guid>
		<description><![CDATA[<p>Instead of running various Instant Messaging (IM) tools that clutter up your desktop and kill your bandwidth, you can stay connected with your contacts on MSN, AIM, GoogleTalk, and other IM networks with a single tool. This blog entry aims to help you find the ultimate unified IM tool.</p> <p><a href="http://www.trillian.im/learn/ " target="_blank">Trillian</a></p> <p>Trillian is [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of running various Instant Messaging (IM) tools that clutter up your desktop and kill your bandwidth, you can stay connected with your contacts on MSN, AIM, GoogleTalk, and other IM networks with a single tool. This blog entry aims to help you find the ultimate unified IM tool.</p>
<p><a href="http://www.trillian.im/learn/ " target="_blank"><strong>Trillian</strong></a></p>
<p>Trillian is a powerful Instant Messenger that has over 400 features. It is compatible with most of the popular IM tools and social networks and shows not only the contact list, but also news, feeds and many more.</p>
<p><a href="http://www.digsby.com/ " target="_blank"><strong>Digsby</strong></a></p>
<p>Digsby condenses all your AIM, MSN, GoogleTalk, Facebook chat into one simple, concise list. You can also manage your emails at Hotmail, Gmail, Yahoo accounts.</p>
<p><a href="http://www.voxox.com/home.php" target="_blank"><strong>VoxOx</strong></a></p>
<p>VoxOx includes every conceivable way of communication and it makes it easier. Video call, IM, fax, text messaging, email all merge into one, VoxOx promises that. However, it looks like it’s still in beta and many features are not yet available. But expect more to come and VoxOx will be in serious business.</p>
<p>The table below summarizes the key criteria for the three Unified IM clients (maximum score is 5).</p>
<table border="1" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td width="160">
<p style="text-align: center;"><strong>Software</strong></p>
</td>
<td width="160">
<p align="center"><strong>Ease Of Use</strong></p>
</td>
<td width="160">
<p align="center"><strong>Functionality</strong></p>
</td>
<td width="160">
<p align="center"><strong>Multiple Accounts</strong></p>
</td>
</tr>
<tr>
<td width="160">
<p align="center">Trillian</p>
</td>
<td width="160">
<p align="center">4</p>
</td>
<td width="160">
<p align="center">5</p>
</td>
<td width="160">
<p align="center">Yes</p>
</td>
</tr>
<tr>
<td width="160">
<p align="center">Digsby</p>
</td>
<td width="160">
<p align="center">4</p>
</td>
<td width="160">
<p align="center">3</p>
</td>
<td width="160">
<p align="center">Yes</p>
</td>
</tr>
<tr>
<td width="160">
<p align="center">VoxOx</p>
</td>
<td width="160">
<p align="center">4</p>
</td>
<td width="160">
<p align="center">3</p>
</td>
<td width="160">
<p align="center">Yes</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2009/software/best-free-unified-instant-messaging-desktop-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Free Twitter Applications for Desktops</title>
		<link>http://klopmp.com/2009/software/best-free-twitter-applications-for-desktops</link>
		<comments>http://klopmp.com/2009/software/best-free-twitter-applications-for-desktops#comments</comments>
		<pubDate>Thu, 13 Aug 2009 09:34:29 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twhirl]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=421</guid>
		<description><![CDATA[<p>If you have been using Twitter for any amount of time, you probably have wondered whether there is a better tool to manage your tweets than the Twitter website. How about managing multiple Twitter accounts? Perhaps you find yourself constantly logging in and out of different accounts in the web browser.</p> <p>There are easier ways [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been using Twitter for any amount of time, you probably have wondered whether there is a better tool to manage your tweets than the Twitter website. How about managing multiple Twitter accounts? Perhaps you find yourself constantly logging in and out of different  accounts in the web browser.</p>
<p>There are easier ways to to manage all your tweets and accounts than using the regular Twitter website. You can easily achieve high efficiency with the help of a Twitter desktop application. Let&#8217;s examine three of the most popular Twitter desktop applications to help you determine which one would work best for you.</p>
<p><strong><a href="http://tweetdeck.com/beta" target="_blank">TweetDeck</a></strong></p>
<p>TweetDeck enables users to split their Twitter feed into columns, creating a clear and simple overview of tweets. With TweetDeck, users can also group their friends. Other features include multiple account management, favorites, and URL shortening. However, TweetDeck does not synch with versions on other computers, so it’s frustrating that users have to do all the settings again when they switch computers.</p>
<p><strong><a href="http://seesmic.com/" target="_blank">Seesmic</a></strong></p>
<p>It does many of the same things that other client managers do, and it works very much like TweetDeck. But Seesmic makes photo sharing easier by allowing users to drag them into a small window. I currently use Seesmic as my primary Twitter application.</p>
<p><strong><a href="http://www.twhirl.org" target="_blank">Twhirl</a></strong></p>
<p>Users can view their archive tweets in Twhirl, a feature that TweetDeck doesn’t have. Twhirl is superior to TweetDeck in that it gives users more freedom in customizing colors and themes, which will come in handy when you have tons of tweets flooding in from different accounts.</p>
<p>The table below summarizes the key criteria for the Big Three (maxiumu score is 5).</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="160">
<p align="center"><strong>Software</strong></p>
</td>
<td width="160">
<p align="center"><strong>Ease Of Use</strong></p>
</td>
<td width="160">
<p align="center"><strong>Functionality</strong></p>
</td>
<td width="160">
<p align="center"><strong>Multiple Accounts</strong></p>
</td>
</tr>
<tr>
<td width="160">
<p align="center">TweetDeck</p>
</td>
<td width="160">
<p align="center">3</p>
<p align="center">clear and simple overview</p>
</td>
<td width="160">
<p align="center">3</p>
<p align="center">includes all Twitter features</p>
</td>
<td width="160">
<p align="center">Yes</p>
</td>
</tr>
<tr>
<td width="160">
<p align="center">Seesmic</p>
</td>
<td width="160">
<p align="center">4</p>
<p align="center">same with TweetDeck</p>
</td>
<td width="160">
<p align="center">4</p>
<p align="center">same with TweetDeck plus photo   uploading</p>
</td>
<td width="160">
<p align="center">Yes</p>
</td>
</tr>
<tr>
<td width="160">
<p align="center">Twhirl</p>
</td>
<td width="160">
<p align="center">4</p>
<p align="center">same with TweetDeck</p>
</td>
<td width="160">
<p align="center">4</p>
<p align="center">customization and view archives</p>
</td>
<td width="160">
<p align="center">Yes</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2009/software/best-free-twitter-applications-for-desktops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance to Preorder Windows 7 at Substantial Discounts</title>
		<link>http://klopmp.com/2009/software/preorder-windows7-upgrade</link>
		<comments>http://klopmp.com/2009/software/preorder-windows7-upgrade#comments</comments>
		<pubDate>Fri, 26 Jun 2009 07:00:59 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=236</guid>
		<description><![CDATA[<p>Sick of Vista? Relief is on the way!</p> <p>Microsoft on Wednesday announced retail pricing for Windows 7 that&#8217;s at or below comparable Windows Vista prices, while also offering a chance for people to <a href="http://www.microsoft.com/windows/buy/offers/pre-order.aspx" target="_blank">preorder</a> the software at a substantial discount, between June 26 and July 11.</p> <p>The offer, however, is limited in both [...]]]></description>
			<content:encoded><![CDATA[<p>Sick of Vista? Relief is on the way!</p>
<p>Microsoft on Wednesday announced retail pricing for Windows 7 that&#8217;s at or below comparable Windows Vista prices, while also offering a chance for people to <a href="http://www.microsoft.com/windows/buy/offers/pre-order.aspx" target="_blank">preorder</a> the software at a substantial discount, between <strong>June 26 and July 11.</strong></p>
<p>The offer, however, is limited in both duration and by the number of copies Microsoft is willing to sell, although Microsoft would not specify that figure. The upgrade will be available at Amazon, Best Buy, Microsoft&#8217;s own store, Office Depot, OfficeMax, Costco, Staples, Wal-Mart and several other retailers.</p>
<p>Make sure to <a href="http://www.microsoft.com/windows/buy/offers/pre-order.aspx" target="_blank">preorder</a> your copy now while the supplies last!</p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2009/software/preorder-windows7-upgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Delete K2 blackpearl Workflow in K2 Workspace</title>
		<link>http://klopmp.com/2008/software/how-to-delete-k2-blackpearl-workflow-in-k2-workspace</link>
		<comments>http://klopmp.com/2008/software/how-to-delete-k2-blackpearl-workflow-in-k2-workspace#comments</comments>
		<pubDate>Sun, 15 Jun 2008 22:47:00 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[blackpearl]]></category>
		<category><![CDATA[k2]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://kenneth-lo.com/2009/software/how-to-delete-k2-blackpearl-workflow-in-k2-workspace</guid>
		<description><![CDATA[<p>The entire article is available on <a title="How to Delete K2 blackpearl Workflow in K2 Workspace" href="http://www.ehow.com/how_4592547_k-blackpearl-workflow-k-workspace.html" target="_blank">eHow</a>.</p> <p>If you are building workflow applications with K2 blackpearl for a while, you probably have a good number of working instances of workflow in K2 Workspace. Knowing how to remove these is particularly handy during development and testing [...]]]></description>
			<content:encoded><![CDATA[<p>The entire article is available on <a title="How to Delete K2 blackpearl Workflow in K2 Workspace" href="http://www.ehow.com/how_4592547_k-blackpearl-workflow-k-workspace.html" target="_blank">eHow</a>.</p>
<p>If you are building workflow applications with K2 blackpearl for a while, you probably have a good number of working instances of workflow in K2 Workspace. Knowing how to remove these is particularly handy during development and testing when you have multiple instances of workflow with different deployed processes.</p>
<p>By removing the older instances, you will save lots of time matching an instance with a particular version of deployed process. Another important benefit is saving hard disk space. In my development environments, the data center only allocate us barely enough space (go figure). Being able to remove the old workflows and log entries saves us many hassles.</p>
<p>1. In Internet Explorer (K2 Workspace works much better in IE) , open http://[K2 Server Name]</p>
<p>2. Log in as an user with administrator permission</p>
<p>3. Click on Management &gt; Management Console</p>
<p>4. Expand [K2 Server Name]</p>
<p>5. Expand Workflow Server &gt; Processes &gt; [Process Name] &gt; Task &gt; Instances</p>
<p>6. Click Select All &gt; Delete</p>
<p>7. Check off Delete Log Entries</p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2008/software/how-to-delete-k2-blackpearl-workflow-in-k2-workspace/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Word 2007 Tips: How to Paste Text without Formatting</title>
		<link>http://klopmp.com/2007/software/microsoft-word-2007-tips-how-to-paste-text-without-formatting</link>
		<comments>http://klopmp.com/2007/software/microsoft-word-2007-tips-how-to-paste-text-without-formatting#comments</comments>
		<pubDate>Wed, 08 Aug 2007 22:34:00 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[favorites]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://kenneth-lo.com/2009/software/microsoft-word-2007-tips-how-to-paste-text-without-formatting</guid>
		<description><![CDATA[<p>If you do a lot of copy and paste operations in MS Word 2007, you probably have asked for an easy way to control whether the formatting should be perserved in the destination document. That feature is actually built-in. Until I discovered this feature today, I had to use the old faithful NotePad as an [...]]]></description>
			<content:encoded><![CDATA[<p>If you do a lot of copy and paste operations in MS Word 2007, you probably have asked for an easy way to control whether the formatting should be perserved in the destination document. That feature is actually built-in. Until I discovered this feature today, I had to use the old faithful NotePad as an intermediate step!</p>
<p>Below are the steps to change the configuration:</p>
<p>* Click on the Office Button in the upper left cornner<br />
* Click on Word Options &gt; Advanced<br />
Scroll down to &#8220;cut, copy, and paste&#8221; section<br />
* Change the first four setting as you see fit</p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2007/software/microsoft-word-2007-tips-how-to-paste-text-without-formatting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

