<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenneth Lo, PMP &#187; favorites</title>
	<atom:link href="http://klopmp.com/category/favorites/feed" rel="self" type="application/rss+xml" />
	<link>http://klopmp.com</link>
	<description>Caffeinated Thoughts on SharePoint, Knowledge Management &#38; Social Media</description>
	<lastBuildDate>Fri, 09 Jul 2010 04:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Standing up a SharePoint 2010 Sandbox Environment</title>
		<link>http://klopmp.com/2010/sharepoint/standing-up-a-sharepoint-2010-sandbox-environment</link>
		<comments>http://klopmp.com/2010/sharepoint/standing-up-a-sharepoint-2010-sandbox-environment#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:45:49 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[favorites]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[sharepoint2010]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=906</guid>
		<description><![CDATA[Lately a lot of people ask me about how best to set up a SharePoint 2010 sandbox environment. I encountered this few months ago while working with SharePoint 2010 beta and again with the public release in May. Since this topic has been pretty well documented over the internet, I will just summarize my personal [...]]]></description>
			<content:encoded><![CDATA[<p>Lately a lot of people ask me about how best to set up a SharePoint 2010 sandbox environment. I encountered this few months ago while working with SharePoint 2010 beta and again with the public release in May. Since this topic has been pretty well documented over the internet, I will just summarize my personal experience in this blog and provide a list of resources  (see my <a href="http://delicious.com/kennethlo/sharepoint2010+sandbox" target="_blank">delicious bookmarks</a>). This should save you some detours and hair-pulling moments.</p>
<p><strong>Hardware</strong></p>
<p>First and foremost, you will need a 64-bit machine. SharePoint 2010 mandates 64-bit hardware. Either a desktop or laptop will work. As I deliver presentations and attend <a href="http://klopmp.com/speaking" target="_blank">speaking</a> events frequently, I decided to get a Lenovo W510 (8GB RAM, 256GB Solid State Disk) laptop. The SSD is a little pricey but the performance gain is well worth it. The bootup time is blazing fast, and the noise factor is much lower. Make sure you load up on RAM and disk storage when purchasing the system. It is best to run the VM from a separate spindle from the host OS. If your budget allows, get two SSDs or at least a secondary high-speed disk drive. You will be grateful of the increased productivity and thank me later.</p>
<p><strong>Virtualization</strong></p>
<p>Once the hardware requirements are satisfied, you have to decide on the operating system configurations. SharePoint 2010 requires Windows 2008, but most systems come preinstalled with Windows 7. Your options include dual boot and virtualization. For maximal flexibility and convenience, I went with the virtualization route. The major virtualization options are Microsoft Hyper-V, VM Ware, and Sun VirtualBox. I have been using and liking the freebie VirtualBox since SharePoint 2010 beta came out few months ago. However, Hyper-V and VM Ware are probably more flexible. This comes down what you have available at your fingertips.</p>
<p><strong><strong>Architecture </strong>Topology </strong></p>
<p>If portability is more important than scalability, a stand-alone installation will probably suffice as a sandbox solution. Otherwise, consider running a complete installation in case you need to ever delegate different application roles to numerous other servers/VMs.</p>
<p><strong>Resources</strong></p>
<p><a href="http://delicious.com/kennethlo/sharepoint2010+sandbox" target="_blank">http://delicious.com/kennethlo/sharepoint2010+sandbox</a></p>
<p>Above is my delicious bookmark collection that points to additional details on this topic. I followed <a href="http://www.andrewconnell.com/blog/archive/2009/11/03/doing-sharepoint-2010-development-ndash-whatrsquos-in-your-rig.aspx?r=klopmp.com" target="_blank">Andrew Connell&#8217;s</a> hardware recommendations. If you are using VirtualBox, Eric Harlan’s <a href="http://www.ericharlan.com/Moss_SharePoint_2007_Blog/how-to-install-sharepoint-2010-guide-a166.html?r=klopmp.com" target="_blank">How to Install SharePoint 2010 Guide</a> will be especially handy. Thank you, Andrew and Eric!</p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2010/sharepoint/standing-up-a-sharepoint-2010-sandbox-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Saturday DC Screencast</title>
		<link>http://klopmp.com/2009/sharepoint/sharepoint-saturday-dc-screencast</link>
		<comments>http://klopmp.com/2009/sharepoint/sharepoint-saturday-dc-screencast#comments</comments>
		<pubDate>Mon, 04 May 2009 21:04:10 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[favorites]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[moss]]></category>
		<category><![CDATA[wss]]></category>

		<guid isPermaLink="false">http://klopmp.com/?p=147</guid>
		<description><![CDATA[The turnout for SPSDC last weekend was impressive. The caliber of the speakers was truly superb. Special thanks to Dux Raymond Sy and the event sponsors; they did an world-class job promoting SPSDC. Mark Miller, the founder of EndSharePointUser.com, was extremely generous in lending his equipments and recording my session, Docs with Attitude: Enhancing Document [...]]]></description>
			<content:encoded><![CDATA[<p>The turnout for SPSDC last weekend was impressive. The caliber of the speakers was truly superb. Special thanks to <a href="http://meetdux.com/" target="_blank">Dux Raymond Sy</a> and the event sponsors; they did an world-class job promoting SPSDC.</p>
<p>Mark Miller, the founder of <a href="http://www.endusersharepoint.com/" target="_blank"> EndSharePointUser.com</a>, was extremely generous in lending his equipments and recording my session, <a href="http://www.sharepointsaturday.org/dc/meetings/27/EnhancingDocumentManagementwithContentTypesandMetadata.aspx" target="_blank">Docs with Attitude: Enhancing Document Management with Content Types and Metadata</a>. The embedded screencast is also avilable in its entirety on <a href="http://www.endusersharepoint.com/" target="_blank">EndSharePointUser.com</a>.</p>
<p>A few of the attendees have contacted me afterward for a demo. I will be releasing a follow-up screencast on how to implement content types in a couple weeks. Please stay tuned!</p>
<p><object width="526" height="314" data="http://content.screencast.com/users/EndUserSharePoint/folders/SharePoint%20-%20Power%20User/media/9f7b0fb3-9c92-4a0b-a64e-07638bc12bf9/flvplayer.swf" type="application/x-shockwave-flash"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/EndUserSharePoint/folders/SharePoint%20-%20Power%20User/media/9f7b0fb3-9c92-4a0b-a64e-07638bc12bf9/FirstFrame.jpg&amp;containerwidth=526&amp;containerheight=314&amp;content=http://content.screencast.com/users/EndUserSharePoint/folders/SharePoint%20-%20Power%20User/media/9f7b0fb3-9c92-4a0b-a64e-07638bc12bf9/SPSDC-KenLo.mp4" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/EndUserSharePoint/folders/SharePoint%20-%20Power%20User/media/9f7b0fb3-9c92-4a0b-a64e-07638bc12bf9/" /><param name="src" value="http://content.screencast.com/users/EndUserSharePoint/folders/SharePoint%20-%20Power%20User/media/9f7b0fb3-9c92-4a0b-a64e-07638bc12bf9/flvplayer.swf" /><param name="flashvars" value="thumb=http://content.screencast.com/users/EndUserSharePoint/folders/SharePoint%20-%20Power%20User/media/9f7b0fb3-9c92-4a0b-a64e-07638bc12bf9/FirstFrame.jpg&amp;containerwidth=526&amp;containerheight=314&amp;content=http://content.screencast.com/users/EndUserSharePoint/folders/SharePoint%20-%20Power%20User/media/9f7b0fb3-9c92-4a0b-a64e-07638bc12bf9/SPSDC-KenLo.mp4" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2009/sharepoint/sharepoint-saturday-dc-screencast/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://content.screencast.com/users/EndUserSharePoint/folders/SharePoint%20-%20Power%20User/media/9f7b0fb3-9c92-4a0b-a64e-07638bc12bf9/SPSDC-KenLo.mp4" length="29056216" type="video/mp4" />
		</item>
		<item>
		<title>TechNet Virtual Labs &#8211; The Quickest Way to Get Hands-On Experience in SharePoint</title>
		<link>http://klopmp.com/2009/sharepoint/technet-virtual-labs-the-quickest-way-to-get-hands-on-experience-in-sharepoint</link>
		<comments>http://klopmp.com/2009/sharepoint/technet-virtual-labs-the-quickest-way-to-get-hands-on-experience-in-sharepoint#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:06:06 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[favorites]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[moss]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[wss]]></category>

		<guid isPermaLink="false">http://kenneth-lo.com/2009/sharepoint/technet-virtual-labs-the-quickest-way-to-get-hands-on-experience-in-sharepoint</guid>
		<description><![CDATA[My colleagues often ask me how to get hands-on experience when a sandbox environment is not available. Fortunately, Microsoft has thought about this and made the Virtual Lab series available FREE on TechNet. TechNet Virtual Labs: SharePoint Products and Technologies TechNet Virtual Labs: Microsoft Office 2007 System Through these VM sessions, you get first-hand experience [...]]]></description>
			<content:encoded><![CDATA[<p>My colleagues often ask me how to get hands-on experience when a sandbox environment is not available. Fortunately, Microsoft has thought about this and made the Virtual Lab series available FREE on TechNet.</p>
<p><a href="http://technet.microsoft.com/en-us/bb512933.aspx" target="_blank">TechNet Virtual Labs: SharePoint Products and Technologies</a></p>
<p><a href="http://technet.microsoft.com/en-us/virtuallabs/bb499670.aspx" target="_blank">TechNet Virtual Labs: Microsoft Office 2007 System</a></p>
<p>Through these VM sessions, you get first-hand experience in SharePoint technologies and Office 2007 system. You will learn and practice installation, organizing content, managing user permissions, creating Web Parts for custom tasks, and much more. Enjoy and welcome to SharePoint-land!</p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2009/sharepoint/technet-virtual-labs-the-quickest-way-to-get-hands-on-experience-in-sharepoint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Site Column in MOSS 2007 &amp; WSS 3.0</title>
		<link>http://klopmp.com/2007/sharepoint/how-to-create-a-site-column-in-moss-2007-wss-30</link>
		<comments>http://klopmp.com/2007/sharepoint/how-to-create-a-site-column-in-moss-2007-wss-30#comments</comments>
		<pubDate>Wed, 07 Nov 2007 04:36:00 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[favorites]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[moss]]></category>
		<category><![CDATA[wss]]></category>

		<guid isPermaLink="false">http://kenneth-lo.com/2009/software/how-to-create-a-site-column-in-moss-2007-wss-30</guid>
		<description><![CDATA[Site Column is a reusable column template that be used across different SharePoint sites and lists. Leveraging site columns intelligently improves data consistency and simplifies data entry. I have written a quick tutorial named How to Create a Site Column in MOSS 2007 &#38; WSS 3.0 on eHow. 1. Click on “Site Actions” &#62; “Site Settings”. [...]]]></description>
			<content:encoded><![CDATA[<p>Site Column is a reusable column template that be used across different SharePoint sites and lists. Leveraging site columns intelligently improves data consistency and simplifies data entry. I have written a quick tutorial named <a title="Permanent Link: How to Create a Site Column in MOSS 2007 &amp; WSS 3.0" rel="bookmark" href="http://kenneth-lo.com/2009/sharepoint/how-to-create-a-site-column-in-moss-2007-wss-30">How to Create a Site Column in MOSS 2007 &amp; WSS 3.0</a> on eHow.</p>
<p>1. Click on “Site Actions” &gt; “Site Settings”.</p>
<p>2. Under Galleries, click “Site columns”.</p>
<p>3. Select the desired data type of the column.</p>
<p>4. If you have not created a new group for the custom site columns, it is highly recommended that you do so now. Otherwise, select “Existing Group” and pick a group.</p>
<p>5. In the Additional Column Settings section, select as many as additional column settings as you like. The options available in this section depend on the column type that you selected in Step 3.</p>
<p>6. Click “OK”</p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2007/sharepoint/how-to-create-a-site-column-in-moss-2007-wss-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Word 2007 Tips: How to Paste Text without Formatting</title>
		<link>http://klopmp.com/2007/software/microsoft-word-2007-tips-how-to-paste-text-without-formatting</link>
		<comments>http://klopmp.com/2007/software/microsoft-word-2007-tips-how-to-paste-text-without-formatting#comments</comments>
		<pubDate>Wed, 08 Aug 2007 20:34:00 +0000</pubDate>
		<dc:creator>Kenneth Lo</dc:creator>
				<category><![CDATA[favorites]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://kenneth-lo.com/2009/software/microsoft-word-2007-tips-how-to-paste-text-without-formatting</guid>
		<description><![CDATA[If you do a lot of copy and paste operations in MS Word 2007, you probably have asked for an easy way to control whether the formatting should be perserved in the destination document. That feature is actually built-in. Until I discovered this feature today, I had to use the old faithful NotePad as an [...]]]></description>
			<content:encoded><![CDATA[<p>If you do a lot of copy and paste operations in MS Word 2007, you probably have asked for an easy way to control whether the formatting should be perserved in the destination document. That feature is actually built-in. Until I discovered this feature today, I had to use the old faithful NotePad as an intermediate step!</p>
<p>Below are the steps to change the configuration:</p>
<p>* Click on the Office Button in the upper left cornner<br />
* Click on Word Options &gt; Advanced<br />
Scroll down to &#8220;cut, copy, and paste&#8221; section<br />
* Change the first four setting as you see fit</p>
]]></content:encoded>
			<wfw:commentRss>http://klopmp.com/2007/software/microsoft-word-2007-tips-how-to-paste-text-without-formatting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: klopmp.com @ 2010-09-09 01:21:25 -->